Auction Time | Address | |||
---|---|---|---|---|
10:00 AM Sat 30th Sep | house 2 1 1 | |||
10:00 AM Sat 30th Sep | apartment 2 2 2 | |||
11:00 AM Sat 30th Sep | duplex-semi-detached 3 2 1 | |||
9:00 AM Sat 30th Sep | house 4 1 2 | |||
11:00 AM Sat 30th Sep | house 3 2 1 | |||
11:15 AM Sat 30th Sep | house 5 2 2 | |||
11:30 AM Sat 30th Sep | house 6 3 2 | |||
12:15 PM Sat 30th Sep | house 4 2 | |||
1:30 PM Thu 1st Jan | house 5 3 2 | |||
1:30 PM Sat 30th Sep | house 6 3 2 | |||
2:00 PM Sat 30th Sep | villa 3 1 2 | |||
2:15 PM Sat 30th Sep | house 3 2 2 | |||
2:30 PM Thu 1st Jan | acreage/semi-rural 7 3 5 | |||
3:00 PM Sat 30th Sep | house 4 3 4 | |||
3:00 PM Sat 30th Sep | apartment 2 1 1 | |||
10:30 AM Sat 30th Sep | townhouse 3 2 2 | |||
11:00 AM Sat 30th Sep | house 4 2 2 | |||
11:00 AM Sat 30th Sep | house 4 2 2 | |||
11:30 AM Sat 30th Sep | house 4 2 2 | |||
10:00 AM Sat 30th Sep | house 3 1 1 | |||
12:00 PM Sat 30th Sep | house 3 3 2 | |||
1:00 PM Sat 30th Sep | house 4 2 2 | |||
10:00 AM Sat 30th Sep | house 4 3 2 | |||
9:30 AM Sat 30th Sep | house 4 2 3 | |||
9:00 AM Sat 30th Sep | house 4 2 2 | |||
2:30 PM Sat 30th Sep | house 3 1 1 | |||
1:00 PM Sat 30th Sep | house 4 2 2 | |||
10:00 AM Sat 30th Sep | house 4 2 3 | |||
9:00 AM Sat 30th Sep | unit 2 1 1 | |||
10:00 AM Sat 30th Sep | house 5 2 4 | |||
11:00 AM Sat 30th Sep | house 3 3 2 | |||
11:00 AM Sat 30th Sep | house 3 2 2 | |||
12:30 PM Sat 30th Sep | house 4 2 2 | |||
10:00 AM Sat 30th Sep | house 4 2 2 | |||
11:30 AM Sat 30th Sep | apartment 3 2 2 | |||
10:30 AM Sat 30th Sep | house 4 2 1 | |||
11:30 AM Sat 30th Sep | house 3 1 2 | |||
10:00 AM Sat 30th Sep | house 4 2 3 | |||
1:00 PM Sat 30th Sep | house 4 3 2 | |||
2:00 PM Sat 30th Sep | house 4 3 2 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us