Auction Time | Address | |||
---|---|---|---|---|
11:00 AM Sat 8th Apr | house 3 2 1 | |||
1:30 PM Sat 8th Apr | house 3 1 1 | |||
1:00 PM Sat 8th Apr | house 4 2 2 | |||
10:00 AM Sat 8th Apr | unit 2 1 1 | |||
11:00 AM Sat 8th Apr | apartment 2 1 1 | |||
12:00 PM Sat 8th Apr | house 5 2 4 | |||
9:00 AM Sat 8th Apr | apartment 1 1 1 | |||
2:15 PM Sat 8th Apr | house 3 1 | |||
11:00 AM Sat 8th Apr | residential land | |||
9:00 AM Sat 8th Apr | duplex/semi-detached 4 3 2 | |||
10:00 AM Sat 8th Apr | house 5 3 2 | |||
10:30 AM Sat 8th Apr | apartment 2 2 1 | |||
11:00 AM Sat 8th Apr | house 4 2 2 | |||
12:45 PM Sat 8th Apr | townhouse 3 1 2 | |||
2:30 PM Sat 8th Apr | house 4 2 2 | |||
10:00 AM Sat 8th Apr | house 4 3 2 | |||
12:00 PM Sat 8th Apr | house 3 2 2 | |||
11:30 AM Sat 8th Apr | house 4 3 2 | |||
12:00 PM Sat 8th Apr | apartment 1 1 1 | |||
9:00 AM Sat 8th Apr | house 3 1 2 | |||
12:00 PM Sat 8th Apr | house 5 3 4 | |||
3:00 PM Sat 8th Apr | house 4 3 4 | |||
12:00 PM Sat 8th Apr | duplex/semi-detached 4 3 1 | |||
9:00 AM Sat 8th Apr | apartment 2 2 1 | |||
11:15 AM Sat 8th Apr | apartment 2 2 1 | |||
12:15 PM Sat 8th Apr | house 4 2 2 | |||
12:00 PM Sat 8th Apr | house 3 1 1 | |||
3:15 PM Sat 8th Apr | house 3 2 2 | |||
1:30 PM Sat 8th Apr | house 5 3 2 | |||
11:15 AM Sat 8th Apr | house 3 2 2 | |||
11:30 AM Sat 8th Apr | apartment 2 2 1 | |||
1:00 PM Sat 8th Apr | apartment 1 1 | |||
10:00 AM Sat 8th Apr | house 3 1 2 | |||
2:00 PM Sat 8th Apr | house 5 3 2 | |||
11:00 AM Sat 8th Apr | duplex/semi-detached 3 2 1 | |||
12:00 PM Sat 8th Apr | duplex/semi-detached 3 3 2 | |||
3:00 PM Sat 8th Apr | house 3 1 1 | |||
11:15 AM Sat 8th Apr | house 4 1 2 | |||
2:30 PM Sat 8th Apr | house 4 2 2 | |||
2:00 PM Thu 1st Jan | residential land | |||
10:00 AM Sat 8th Apr | house 3 1 1 | |||
11:00 AM Sat 8th Apr | house 7 5 4 | |||
1:00 PM Sat 8th Apr | apartment 1 1 1 | |||
11:00 AM Sat 8th Apr | house 4 2 2 | |||
10:30 AM Sat 8th Apr | house 5 3 2 | |||
11:30 AM Sat 8th Apr | house 4 2 2 | |||
1:00 PM Sat 8th Apr | house 4 2 2 | |||
11:30 AM Sat 8th Apr | apartment 2 2 1 | |||
3:00 PM Sat 8th Apr | apartment 2 1 1 | |||
10:30 AM Sat 8th Apr | house 5 3 4 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us