Auction Time | Address | |||
---|---|---|---|---|
12:00 PM Sat 8th Apr | house 3 2 2 | |||
1:30 PM Sat 8th Apr | house 5 2 2 | |||
12:30 PM Sat 8th Apr | house 3 1 1 | |||
11:00 AM Sat 8th Apr | house 3 1 2 | |||
12:00 PM Sat 8th Apr | house 3 1 2 | |||
11:00 AM Sat 8th Apr | house 3 2 1 | |||
12:00 PM Sat 8th Apr | house 5 3 4 | |||
12:00 PM Sat 8th Apr | house 3 1 2 | |||
11:00 AM Sat 8th Apr | house 3 2 2 | |||
1:00 PM Thu 1st Jan | house 4 2 2 | |||
12:30 PM Sat 8th Apr | unit 4 2 2 | |||
12:00 PM Sat 8th Apr | house 5 2 4 | |||
11:00 AM Sat 8th Apr | house 4 2 2 | |||
10:30 AM Sat 8th Apr | townhouse 4 3 2 | |||
11:00 AM Sat 8th Apr | unit 3 1 2 | |||
12:00 PM Sat 8th Apr | house 4 2 2 | |||
11:00 AM Sat 8th Apr | house 4 2 2 | |||
12:00 PM Sat 8th Apr | residential land | |||
11:00 AM Sat 8th Apr | house 3 2 2 | |||
11:30 AM Sat 8th Apr | house 3 1 1 | |||
12:30 PM Sat 8th Apr | house 3 1 2 | |||
12:30 PM Sat 8th Apr | house 3 2 1 | |||
11:00 AM Sat 8th Apr | house 3 1 | |||
1:00 PM Sat 8th Apr | house 4 2 2 | |||
2:30 PM Sat 8th Apr | house 3 1 2 | |||
10:00 AM Sat 8th Apr | townhouse 3 2 2 | |||
2:30 PM Sat 8th Apr | house 3 2 1 | |||
11:00 AM Sat 8th Apr | unit 3 1 2 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us