Auction Time | Address | |||
---|---|---|---|---|
10:30 AM Sat 8th Apr | house 3 1 2 | |||
12:00 PM Sat 8th Apr | house 4 2 4 | |||
10:30 AM Sat 8th Apr | unit 3 2 2 | |||
10:30 AM Sat 8th Apr | apartment 3 2 1 | |||
12:00 PM Sat 8th Apr | house 3 1 2 | |||
5:00 PM Sat 8th Apr | unit 2 2 1 | |||
11:00 AM Sat 8th Apr | house 4 1 4 | |||
1:00 PM Sat 8th Apr | house 3 1 2 | |||
10:00 AM Sat 8th Apr | house 5 3 3 | |||
10:00 AM Sat 8th Apr | house 4 1 3 | |||
12:00 PM Sat 8th Apr | house 2 1 1 | |||
11:00 AM Sat 8th Apr | house 3 1 3 | |||
12:30 PM Sat 8th Apr | house 4 2 1 | |||
11:00 AM Sat 8th Apr | house 2 1 2 | |||
1:30 PM Sat 8th Apr | house 3 2 2 | |||
11:30 AM Sat 8th Apr | house 4 4 2 | |||
2:30 PM Sat 8th Apr | house 3 2 2 | |||
12:00 PM Sat 8th Apr | house 5 2 2 | |||
11:00 AM Sat 8th Apr | acreage/semi-rural 4 3 6 | |||
10:00 AM Sat 8th Apr | residential land | |||
9:30 AM Sat 8th Apr | house 4 2 3 | |||
11:00 AM Sat 8th Apr | house 2 2 1 |
2023 © KsouHome.Com. ALL Rights Reserved. Contact Us